Breed | Call Name | Owner | Titles |
---|---|---|---|
All American Dog | Charlie | Brian Peterson | SIN, SIA, SIAE, SEM, TD, SCAE |
All American Dog | Winter | Marsh Goehring | CGC, CGCA, CGCU |
All American Dog | Trevor | Karen Kathka | CGC, CGCA, CGCU, U-RO1, NA, RN, UAG1, UAGll, NAJ, NTD, ITD, ATD, ETDT, TDCH, PKD-N, RATI, RATN, RATO, TKN, TKA, TKP, NSD, OSD, PSD, SDPro, SDCH, TDGCH, NTD-M, ITD-M, ATD-M, ETD-M, CZ8B, Achiever Dog, PTN, PTA, PTS, RI NI, NC, SCN, SIN, SEN, SCA, SHDN, NE, AC, AI, RV-N, JV-N, SBN, SWN, CCF-1, CCF-2 TC-1, TC-2, SIA, RA, RE, CZ8S, CCF-3, CCF-4, CCF-CH, TC-3, TC-4, TC-CH, UACH, RATNX, SEA, FIT Dog Silver, FIT Dog Gold, RATNX2 |
All American Dog | Sheba | Sharon Casada | CGC, BN |
All American Dog | Gidget | Sharon Casada | CGC, PTN, PTA, PTS, NI, NE, NC, AI, NTD, ITD, ATD, NV, NN, RN, BN, NHD, AC, CGCA, CD, UCD, PTM, PTE, SC, Achiever Dog, TKN, TKI, TKA |
All American Dog | Cali | Tony Hahn | CGC, CGCA, CGCU, TDP, PTN, NC, NTD, ITD, ATD, ETD, CTD, ACT2, PTO, Achiever Dog, AGl, AGll, NAJ, NA, BN, CD |
All American Dog | Rosie | Karen Kathka | CGC |
All American Dog | Daisy | Tonna & Tex Thomas | CGC, RN, CGCA, CGCU, TKN, UAG1, UAGII, NAP, NJP, Achiever Dog, FDC |
All American Dog | Sugar | Genevieve Haydon | CGC, CGCA, CGCU, BN, CD, RN, RA, RE, Ro1, Ro2, NHD, UCD, PTN, RO3 |
All American Dog | Dagon | Michelle Shadwick | CGC, NN, AN, SN, MC, PTE, SEN, SEA |
All American Dog | Echo | Michelle Shadwick | CGC, RN, RA |
All American Dog | Harry | Su Lyn Rogers | SCN, SCA, SHDA, SEA |
All American Dog | Wally | Su Lyn Rogers | SIN, SIA, SCN, SCA, SCE, SBA, |
All American Dog | Jordy | Rena Rippe | CGC, CGCA, CGCU, FDC |
All American Dog | Sydney | Bobbi Wixson | CGC |
Australian Cattle Dog | Titus | Steffanie Flippin | CGC, TKN, BCAT |
Australian Shepherd | Cash | Carol Perry | SIN, SIA, SIE |
Australian Shepherd | Tesla | Carol Perry | SIN, SIA |
Beagle | Chrissy | Cathy Hawkins | CH, TD, TDX |
Beagle | Fern | Cathy Hawkins | CD, CH |
Beagle | Discovery | Jean & Matt Cobban | CD |
Beagle | Rags | Jean & Matt Cobban | CH, TD |
Beagle | Rebel | Jean & Matt Cobban | TD |
Beagle | Riley | Jean & Matt Cobban | CH |
Beagle | Ruthie | Cathy Hawkins | TD |
Belgian Malinois | Goldie | Cheryl Dorsey | CH, PTN, NI |
Belgian Malinois | Whisper | Cheryl Dorsey | CH |
Belgian Malinois | Sasha | Lynn Simmons | RN, RA, RE, TKN, CGC, AKC Achiever Dog, BN, SHDN, SCN, SIN, SEN, SBN, SWN, SCA, SIA, SEA, SBA, SWA, SCE, CD, CGCA, CGCU |
Bernese Mt. Dog | Halas | Dana Worcester | CGC, CD, CDX, RM, CGCA, CGCU, RACH |
Bernese Mt. Dog | Tilly | Dana Worcester | CGC, RE, CGCA, CGCU, CD |
Bernese Mt. Dog | Artio | Dana Worcester | CGC, CGCA, CGCU, RN, BN |
Border Collie | Sweetie | Cindy Neale | RN, RA, RE |
Border Collie | Ryder | Kathleen Dickey | SEN, SEA, SHDN, BCAT, DCAT |
Border Collie | Maggie | Nancy Kubel | RN, RA, RE |
Border Terrier | Cass | Misty Bowen | GCH, CH, RI, FDC, SWM, SCME, SIME, SEME, SHDN, RATO, CGC, CGCA, TKN, ATT, V |
Border Terrier | Chipper | Jim Freeman | TD |
Border Terrier | Grace | Misty Bowen | CH, JE, BCAT, RATO, SWE, SCME, SEM, SBM, SHDA, CGC, CGCA, TKN, ATT, VE |
Borzoi | Ivan | Joni VandenBerg | CD |
Boxer | Alice | Jennifer Kimberlin | RN, RL1, RL2, RL3, RE, RA, CGC, BN, CD, UCD, CDX, CGCA, THD, Pet Partners (Delta Society), HT, RATN |
Boxer | Oscar | Kim Ewing | CGC, Pet Partners (Delta Society), CGCA |
Boxer | Quigley | Kim Ewing | CGC |
Boxer | Sawyer | Kim Ewing | SCN, SIN, SEN, SBN, SWN, SCA, SEA, SBA, SIA, SWA |
Boxer | Moki | Terilyn Carney | CGC, CGCA, CGCU, TKN, RATN |
Brittany | Blaze | Joni Vandenberg | CD, CDX, UD |
Brittany | Zipper | Joni Vandenberg | CD, CDX, UD |
Brittany | Lucy | Joni Vandenberg | CD, CDX, CGC |
Brittany | Skeeter | Joni Vandenberg | CD, CDX, UD, NA, NAJ, OA, UCD, AG1, AG2, UACH, UACHX |
Brittany | Gunner | Joni Vandenberg | CD, CDX, UD, UCD, UCDX, UUD, RN, RA, Can. CD |
Brittany | Doozie | Sandy Corby | CD, CDX, RN |
Brittany | Chancellor | Joni Vandenberg | UCD, UD, OM1, BN, RN, NW1 |
Cardigan Welsh Corgi | Hazel | Katrina Hunt | SEN, SCN, SIN, SBN, SWN |
Cavalier King Charles Spaniel | Phoebe | Carol Conley | CGC, CGCA, CGCU, CD |
Cavalier King Charles Spaniel | Chevy | Nancy McBride | CGC, CGCA, CGCU, TKN, TKA, TKI |
Chow Chow | Ming | Susan Gilbert | CD, CDX |
Cocker Spaniel | Kaydee | Mike Ellis | NAJ, AG1, AG2 |
Cocker Spaniel | Tina | Kathleen Dickey | CD |
Dachshund | Dillon | Jane Collins | CGC, TD |
Dachshund | Rusty | Jane Collins | CGC |
Dalmatian | Duchess | Pam Tynes | CGC, CH, CD, AG1 |
Dalmatian | Tootsie | Pam Tynes | CGC, CD, U-CD, AG1, AG2, UACH |
Dalmatian | Echo | Pam Tynes | SWN, SINE, SCA, SEA |
Dalmatian | Meela | Pam Tynes & Angie Greer Henderson | CGC, CH, PTO, THDX |
Dandie Dinmont Terrier | Chumley | Cathy Hawkins & Cynthia Cooper | TD |
Doberman Pinscher | Axel | Darlene Hughson | CGC, CGCA, CGCU, BN, RN, RI, CD |
Doberman Pinscher | Gussie | Nancy Kubel | CGC, RN, URO1 |
Doberman Pinscher | Amanda | Nancy Kubel | CD, CDX |
Doberman Pinscher | Dabney | Nancy Kubel | CD |
Doberman Pinscher | Misti | Nancy Kubel | CD |
Doberman Pinscher | Clara | Nancy Kubel | CD |
Doberman Pinscher | Clay | Nancy Kubel | CD |
Doberman Pinscher | Millie | Nancy Kubel | CD |
Doberman Pinscher | Bree | Nancy Kubel | CD |
Doberman Pinscher | Zeus | Nancy Kubel | CD |
Doberman Pinscher | Sambo | Sandy Corby | CD |
Doberman Pinscher | Lucky | Sandy Corby | CD |
Doberman Pinscher | Meko | Darlene Hughson | CD, UCD, UCDX, CAN CD, RN, RA, RE, RAE, RO1, RO2, RO3, CGC, APDTRL-1 |
Doberman Pinscher | Tela | Darlene Hughson | CGC, RO1, RO2, RO3, CGCA, CDX, U-CD, U-CDX, BN, GN, APDT RL-1, PTO title |
Doberman Pinscher | Tray | Darlene Hughson | URO1, URO2, UR03, UCD, UCDX, RN, BN, CGC, CGCA, CGCU, CD, CDX, RA, RE, INT.CHAMP, TKN, PTO INTER, TKI, TKA, FDC,GO |
Doberman Pinscher | Roxy | Nelda & Dennis Wentworth | CGC, CGCA, CGCU, BCAT, BN |
Doberman Pinscher | O'Din | Darlene Hughson | CGC, URO1, BN, RN, CGCA, CGCU, TKN, TKI, TKA, CD, RA, UCD, URO2, URO3 |
German Shepherd Dog | Lexi | Jane Collins | CD, CGC, BN, TD, NW1, NN, AN, PTS, SI, SE, PTM, PTE |
German Shepherd Dog | Kaiser | Susan Gilbert | SchI, CD, CDX, UD, TD, BH, Candian CD |
German Shepherd Dog | Reicher | Susan Gilbert | CD, CDX, UD, TD, UDX, UDX2, NA, NAJ, OA, VCD1, U-AG1, U-AGII, U-ACH, U-CD, U-CDX, U-UD, Can CD |
German Shepherd Dog | Brea | Susan Gilbert | CD, NA, U-CD, Candian CD, AGI, HT |
German Shepherd Dog | Smokey | Joni Vandenberg | CD |
German Shepherd Dog | Captain | Joni Vandenberg | CD, CDX, UD, TD |
German Shepherd Dog | Max | Joni Vandenberg | CD, CDX, UD, TD |
German Shepherd Dog | Tracer | Joni Vandenberg | CD, CGC, CDX, UD, TD |
German Shepherd Dog | Nikki | Joni Vandenberg | CD, CDX, UD, TD |
German Shepherd Dog | Ice | Cathy Hawkins & Ralph Stenger | TD |
German Shepherd Dog | Reza | Deb Moore | CGC, TKN, CGCA, CGCU |
Golden Retriever | Lucy | Norm & Mary Nan Knowlton | CGC, ORTB, ORTA, ORTC, NV, NE, AE, NI, NC, AC, SC, PTN, PTA, PTS, PTM, PTE, NN, UN1, UN2, THDN, THD, THDA, THDX, TDN, TDI |
Golden Retriever | Howdy | Susan Gilbert | JH, SH, CD, CDX, WC, WCX, UD, UDX, OM1, OM2 |
Golden Retriever | Joker | Susan Gilbert | CD, CDX, UD, UDX1, OM1,OM2, TKN, UDX2, OM3, OM4, UDX3, BCAT |
Golden Retriever | Dusty | Susan Gilbert | CD, CDX, UD, UDX, UDX2, OM1, OM2, OM3, RN, RA, RE, NAJ, NJP, U-CD, U-CDX, U-UD, U-OCH, AgI, AgII |
Golden Retriever | Goldie | Cathy Hawkins | CD, CDX, UD, TD |
Golden Retriever | Brass | Cathy Hawkins | CD, CDX, TD |
Golden Retriever | Mollie | Cathy Hawkins | TD |
Golden Retriever | Burleigh | Sarah Schroeder | CD, CDX, UCD, UCDX, CGC |
Golden Retriever | Remington | Sarah Schroeder | CD, CDX, UD, UCD, UCDX, UUD, CGC |
Golden Retriever | Cheers | Sarah Schroeder | CD, UCD, UCDX, UAG1 |
Golden Retriever | Felon | Sarah Schroeder | CD, CDX, UCD, UCDX, NA, NAJ, OA, OAJ, RN, UAG1, UAG2, UACH |
Golden Retriever | Payton | Sarah Schroeder | UCH, Int'l CH, URO1, BN, RN, CD, CGC, TDI |
Golden Retriever | Simba | Kim Spradling | CGC, CGCA, CGCU, TKN |
Golden Retriever | Earle | Genevieve Haydon | CGC, PTN, PTA, NC, RO1 |
Golden Retriever | Tucker | Bill Lindsey | CGC, BN, CD, CDX, UD, RN, ACT 1, ACT 1J, ACT 2, ACT 2J |
Golden Retriever | Piper | Mary Nan Knowlton | BN, CD, TKN, TKA |
Golden Retriever | RB | Susan Jensen | CD, RN, RA, RE |
Golden Retriever | Senna | Hannah Parker | CGC, CGCA, CGCU, RN, RA, TKN |
Great Pyrenees | Oscar | Cindy Neale | TD, NJP, AG1, AG2, NN |
Irish Setter | Cutter | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, UCDX, URO1, CD, RN, RA, RE, NA, NAJ, AG1, AG2, ACH |
Irish Setter | Flirt | Sarah Schroeder | CH, GCH, UCH, Int'l CH, UCD, URO1, URO2, UAG1, UAG2, BN, TD, RN, RA, CD, JH, VC |
Irish Setter | Vegas | Sarah Schroeder | CH, UCH, Int'l CH, EHD, PT5, MN, EC, EI, EE,BN, CD, UCD, PCD, JH, UR01, RN, RI, CGC, VC, SWN, SHDN,SWA, SHDA |
Irish Setter | Alli | Sarah Schroeder | GCB, GCH, CH, UCH, Int'l CH, URBIS, PTE, EHD, SN, UR01, UR02, URO3, MC, EC, ME, EI, SHDN, SHDA, SHDE, TKN, TKI, BN, RN, RA, SWN,SWA, MI,UROC, URX, PCD, CD, SEI, RE, SEC, ATT |
Irish Setter | Ricky | Sarah Schroeder | UCH, AC, NV, SNC, SNE, SHDN, NC, ATT, SBA |
Irish Setter | Scarlett | Sarah Schroeder | UCH, NC, NV, CH |
Irish Setter | Walker | Sarah Schroeder | CH, GCH |
Keeshond | Ranger | Jean Ann Christensen | CD |
Keeshond | Gale | Jean Ann Christensen | AG1 |
Keeshond | Duke | Jean Ann Christensen | CD, RN, RA |
Labrador Retreiver | Queenie | Cathy Hawkins | UNW1, UNW2, NW1, NW2, AN, PTE, PTM, PTS, L1C, L1V |
Labrador Retreiver | Ace | Cathy Hawkins & Debra Stinnett | TD |
Labrador Retreiver | Sienna | Jane Collins | CGC, CD |
Labrador Retreiver | Hershey | Cheryl Dorsey | CGC, CD |
Labrador Retriever | Masi | Phyllis Krebs | CGC, CGCA, CGCU, BN, CD, RN |
Labrador Retriever | Ruby | Phyllis Krebs | CGC |
Labrador Retriever | Daisy | Melissa Stefanowicz | CGC, BN, CD, TK, RN |
Labrador Retriever | Gus | Melissa Stefanowicz | CGC, BN, RN, CD, BCAT |
Labrador Retriever | Squishy | Cathy Hawkins | BCAT |
Labrador Retriever | Jack | Kim Spradling | CGC, BCAT |
Miniature American Shepherd | Gunner | Tonna & Tex Thomas | UAGI, UAGII, CGC, CGCA, CGCU, TKN, THDN, RN, FDC, Achiever Dog |
Miniature American Shepherd | Betsy | Tonna & Tex Thomas | CGCA, CGCU, TKN, THDN, RN, FDC, NAP, NJP, AGII |
Miniature American Shepherd | Persei | JoAnn Peterson | SEN, SEA, SBN, SBA, SCN, SCA, SCE, SIN, SIA, SWN, SWA |
Miniature Schnauzer | Happi | Lori & Mike Fields | CGC, CGCA, CGCU, BN, TKN |
Moyen Poodle | Lexi | Connie Rupert | CGC, CGCA, CGCU, TKN, TKI |
Newfoundland | Willard | Mattie Cobban | RN, RA, RE, RAE, CGC, CD, WD, CH, RM |
Newfoundland | Bazooka | Mattie Cobban | RN, RA, CD |
Newfoundland | Bentley | Matt and Jean Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Cami | Matt and Jean Cobban | CD, CDX, WD, WRD, DD |
Newfoundland | Benelli | Matt, Jean, Jessica and Mattie Cobban | VN, CH, CD, WD, WRD, DD, RN |
Newfoundland | Buttons | Matt, Jean, and Jessica Cobban | CH, ROM |
Newfoundland | Bodie | Matt, Jean, Jessica and Mattie Cobban | CH |
Newfoundland | Booth | Matt, Jean, Jessica and Mattie Cobban | RN, RI. RA, WD, WRD |
NSDTR | Woody | Kathryn McHugh | ATLCH, RN, CD, BN, GN, UNJ, URO1, URO2, URO3, UCD, PTE, PTM, PTS, AC, NI |
Papillon | Lizzy | Kathryn McHugh | CH, RN, BN, CD, UCH, UGRDCH, URO1, URO2, UCD, GN |
Papillon | Doc | Kathryn McHugh | PTN, NC, PTA, PTS, AC, PTM, PTE, BN, RN, NI, NE, URO-1, URO-2 |
Papillon | Dilly | Kathryn McHugh | NE |
Pekingese | Shilo | Darlene Hughson | AG1, CD |
Pembroke Welsh Corgi | Pyro | Cheryl Dorsey | CGC, IT, UCH, CGCA, PTN, PTA, PTS, PTM, PTE, NC, NI, NE, NV, NN, AC, URO1, BN, RN, RA, Int'l. CH, URO2, RE, AI, NHD, CGCU, SI, AV, AE, AN, SC, TKN, TKI, TKA, SV, FDC, SE, SN, MC, AHD, TKP, Achiever Dog, FIT Dog, EC, MV, EV, MI, ME, MN, EE, EI, EN, SPOT-ON, EHD, SCN, SBN, SIN, SEN, SWN, SCA, SIA, SEA, SBA, SWA, SCE, SHDN, SCH |
Pembroke Welsh Corgi | Keshi | Cheryl Dorsey | UCH, FDC |
Rat Terrier | Harley | Sharon Casada | CGC, BN, TKN |
Rottweiler | Frugl | Cindy Neale | CH, CD, CDX, UDTX |
Rottweiler | Happi | Cindy Neale | CD, TDX |
Rottweiler | Ouijt | Cindy Neale | CD, CDX, UDTX |
Rottweiler | Hudson | Debra Maples | CGC, CGCA, CGCU |
Russell Terrier | Kaos | Cheryl Dorsey | BCAT, UCH, SIN, SCN, NC, NI, SEN, DCAT |
Samoyed | Breeze | Cathy Hawkins & Judy Kerr | TD |
Shetland Sheepdog | Aladdin | Kathleen Dickey | CD, CDX, UD, TD |
Shetland Sheepdog | Kellie | Kathleen Dickey | CD |
Shetland Sheepdog | Cricket | Kathleen Dickey | CGC, CD, U-AG1, U-AGII |
Shetland Sheepdog | Kyriska | Kathleen Dickey | CD |
Shetland Sheepdog | Wendy | Kathleen Dickey | CD, CDX |
Shetland Sheepdog | Bo Luke | Kathleen Dickey | CD |
Shetland Sheepdog | Annie | Kathleen Dickey | NAP, NJP, NA, NAJ |
Shetland Sheepdog | Krystle | Kathleen Dickey | CD, CDX, UD, U-CD, U-AG1, U-AGII |
Shetland Sheepdog | Teddy | Kathleen Dickey | U-AG1, CGC, NA, NAJ, U-AGII, U-CD, OA, OAJ, CD, U-ACH, AXJ, AX, U-ACHX, MXJ, RN |
Shetland Sheepdog | Sassy | Kathleen Dickey | CGC, U-CD, U-AGI, NA, NAJ, OA, OAJ, S-NJC, S-TNN, S-WV-N, S-NAC, S-NCC, S-TG-N |
Shetland Sheepdog | Sara | Kathleen Dickey | NA, NAJ, OA |
Shetland Sheepdog | Rosie | Jean Ann Christensen | CGC, CGCA, CGCU |
Shetland Sheepdog | Holly | Kathleen Dickey | NAP, NJP, OJP, NJS |
Shih Tzu | Sherlock | Kim & Lynda Moore | CGC, CGCA, CGCU, RN, RI, RA, RE, TKN |
Shih Tzu | Pippi | Kim & Lynda Moore | CGC |
Siberian Husky | D.Va | AJ Rush | SIN, SEN, SEA |
Smooth Fox Terrier | Ringo | Sarah Schroeder | CH, UCH |
Spinone Italiano | Flash | Mattie Cobban | CH, CD, RN, RA, RE, HIT |
Spinone Italiano | Oliver | Matt, Jean, Jessica and Mattie Cobban | GCH, RN |
Spinone Italiano | Bree | Jessica Cobban | RN |
Spinone Italiano | Windy | Jessica and Mattie Cobban | CH, RN |
Spinone Italiano | Kris | Matt, Jean, Jessica and Mattie Cobban | GCHB, GCH, CH, RN, RA, CD |
Spinone Italiano | Elsa | Matt, Jean, Jessica and Mattie Cobban | GCH, CH, RN, RA, CGC, CD |
Spinone Italiano | Mikey | Mattie Cobban | RN, RI, CGC |
Spinone Italiano | Herman | Jessica, Mattie, & Jean Cobban | CH |
Spinone Italiano | Tank | Jessica & Mattie Cobban | CH |
Spinone Italiano | Ranger | Matt/Mattie Cobban | JH |
Standard Poodle | Farrah | Lori & Mike Fields | CGC, BN, TKN, CGCA, CGCU, TKA, TKI, OAP, OJW, OJWW Open Pref. |
Standard Poodle | Piper | Lori & Mike Fields | TKN, BCAT, NJWW |
Standard Schnauzer | Rooster | Jennifer Kimberlin | CH, GCH, GCHB, RATN, GCHS, GCHG |
Standard Schnauzer | Campbell | Jennifer Kimberlin | CH, GCH, RATN, RATO, RATS, RATM, RATCH, CZ8B, GCHB |
Standard Schnauzer | Derby | Jennifer Kimberlin | CH, STAR, DN, DJ, RATN, RATO, CGC, RATS, RN, RATM, RATCH, SCN, SEN, SIN, SBN, SWN, DJA, TKN, SBA, SEA, CD |
Standard Schnauzer | River | Misty Bowen | RATO, ATT |
Standard Schnauzer | Tova | Jennifer Kimberlin | RATI, RATN |
West Highland White Terrier | Sticks | Deb Moore | CGC, TKN, TKI, TKA, CGCA, CGCU |
West Highland White Terrier | Dahlia | Lynn Simmons | CGC |
A Trained Dog is a Happy Dog
SMDTC is dedicated to producing dogs that have been trained and conditioned always to behave in home, in public places, and in the presence of other dogs.